Connect with old and new teammates, find game
San Jose soccer connection
A local San Jose soccer connection and a way to get some time on the pitch and have fun. Check it out and see if you can scare up some game.
Coach says! :-)
- Coach Eric
The Blue Blast: San Jose AYSO Under 14 Boys Soccer Team. [You should have heard what they wanted to call the team]
| Date | Field | Map Link | Game Time | Arrive |
| 10-Sep-05 | Miller Middle School | Miller Map | 1:30 | 12:30 |
| 17-Sep-05 | Miller Middle School | Miller Map | 9:00 | 8:30 |
| 24-Sep-05 | Miller Middle School | Miller Map | 10:30 | 10:00 |
| 1-Oct-05 | Garden Gate Elementary | Garden Gate Map | 12:00 | 11:30 |
| 8-Oct-05 | Miller Middle School | Miller Map | 12:00 | 11:30 |
| 15-Oct-05 | Miller Middle School | Miller Map | 12:00 | 11:30 |
| 22-Oct-05 | Manzanita Regional Park | Manzanita Map | 12:00 | 11:30 |
| 29-Oct-05 | Miller Middle School | Miller Map | 12:00 | 11:30 |
| 5-Nov-05 | Miller Middle School | Miller Map | 12:00 | 11:30 |
| 12-Nov-05 | Redwood Middle School | Redwood Map | 1:00 | 12:30 |
| 10/8/2005 | Gray Foxes |
| 10/15/2005 | Green Panthers |
| 10/22/2005 | (Monterey) Manzanita |
| 10/29/2005 | Green Panthers |
| 11/5/2005 | Red Renegades |
| 11/12/2005 | (Saratoga) Fugitives |
FIFA LAW 12 - Fouls and Misconduct
The last step with the plant foot should be a big step, a bigger step.
Lofting the ball with backspin to send it over the defenders, using a angled approach, wider stance, and a little bit of a "slice" underneath the ball.
Striking the ball, putting our weight straight through it, which makes the ball go low and hard into the net, not over it. Sometimes we got this right, letting our bodies go forward, our weight coming completely off the support leg, and landing on the kicking leg.